Delivery Location
Fullfiled by Israt Supershop
🚚 Home Delivery
Every child needs the necessary nutrients to grow and stay healthy. You can provide Nestle Lactogen 1 Baby Milk Tin (0-6 Months) - 400g to your child and promote their overall development. The product is available in Bangladesh. Enriched with the necessary nutrition, vitamins, and other healthy ingredients this milk formula will be extremely healthy for the baby. Feeding the product at an early age can enhance their growth such as brain development, eye vision, teeth, and bone development. The milk formula will be gentle on the babies and very easy to digest. It can reduce digestive problems and provide necessary energy to the kids. To ensure muscle growth and healthy development of your baby this milk formula is a must-have product.
Age | Quantity for 1 feed | No. of feeds per day | ||
Previously boiled water in ml | Number of scoops | Formula | Others | |
ml | 6 | - | ||
1st & 2nd week | 90 | 3 | 5 | - |
3rd & 4th week | 120 | 4 | 5 | - |
2nd month | 150 | 5 | 5 | - |
3rd & 4th month | 180 | 6 | 5 | - |
5th & 6th month | 210 | 7 | 5 | - |
Lactose (Contains Milk), Demineralized Whey (Contains Milk), Dried Skim Milk 15.39% (Contains Lactose), High Oleic Sunflower Oil, Coconut Oil, Low Erosion Acid Rapeseed Oil, Sunflower Oil, Soya Lecithin 322i (contains soybeans), carrier maltodextrin, taurine, Probio Lecher Limousinlactobacillus reuteri 0.03%, choline, inositol, antioxidants (307b and 304), acidity. Regulator 320...L-carnitine and vitamins and minerals.
Average Consumption | Unit | Per 100g powder | Per 100ml serving |
Energy | kcal | 499 | 67 |
KJ | 2087 | 280 | |
Protein | g | 10.50 | 1.41 |
Carbohydrates | g | 55.70 | 7.48 |
Sugar | g | 0.00 | 0.00 |
Lactose | g | 55.70 | 7.48 |
Total Fat | g | 26.00 | 3.49 |
Saturated Fat | g | 6.40 | 0.86 |
Trans Fat | g | 0.05 | 0.01 |
Trans Fat(Ruminent) | g | 0.01 | 0.00 |
Linoleic Acid | mg | 4000.00 | 537.28 |
A-Linolenic Acid (Ala) | mg | 500.00 | 67.16 |
Salt | g | 0.00 | 0.00 |
Minerals:
Average Consumption | Unit | Per 100g powder | Per 100ml serving |
Iron | mg | 6.20 | 0.83 |
Calcium | mg | 333.00 | 44.73 |
Phosphorus | mg | 230.00 | 30.89 |
Magnesium | mg | 50.00 | 6.72 |
Sodium | mg | 165.00 | 22.16 |
Chloride | mg | 400.00 | 53.73 |
Potassium | mg | 578.00 | 77.64 |
Manganese | mcg | 100.00 | 13.43 |
Iodine | mcg | 91.00 | 12.22 |
Selenium | mcg | 13.00 | 1.75 |
Copper | mg | 0.30 | 0.04 |
Zinc | mg | 4.50 | 0.60 |
Choline | mg | 58.90 | 7.91 |
Inositol | μg | 55.00 | 7.39 |
Taurine | μg | 31.50 | 4.23 |
El-Carnitine | μg | 8.00 | 1.07 |
Average Consumption | Unit | Per 100g powder | Per 100ml serving |
Vit. A | mcg RE | 449.00 | 60.31 |
Vit. D | Mcg D | 6.60 | 0.89 |
Vit E | Mg TE | 9.45 | 1.27 |
Vit k1 | mcg | 28.60 | 3.84 |
Vit B1 | mcg | 540.00 | 72.53 |
Vit B2 | mcg | 560.00 | 75.22 |
Niacin | mcg | 3800.00 | 510.42 |
Vit B6 | mcg | 320.00 | 42.98 |
Vit B12 | mcg | 1.30 | 0.17 |
Pantothenic Acid | mcg | 3150.00 | 423.11 |
Folic acid | mcg | 71.50 | 9.60 |
Vit C | mg | 71.50 | 9.60 |
Biotin | mcg | 15.00 | 2.01 |
Overall, the Nestle Lactogen 1 Baby Milk will help your baby to stay fit and healthy in many ways and keep them active.
How many hours can we store Lactogen milk?
You can store the Nestle Lactogen 1 Baby Milk Ti maximum of 24 in the refrigerator.
Is lactogen cow-based?
Yes, it is. The Nestle Lactogen 1 Baby Milk Tin contains cow milk and soya.
Where can I get Nestle Lactogen 1 Baby Milk Tin?
You will get Nestle Lactogen 1 Baby Milk Tin from any grocery shop or supermarket. It is available in Bangladesh.